LÓGICA DEL VUELO DEL PEZ DRAGÓN
Inteligencia y autonomía: simplifique las tareas de la misión con la amplia gama de funciones automatizadas de Dragonfish
Utilizando la tecnología avanzada de control de vuelo y la inteligencia artificial de Autel, el Dragonfish puede abordar incluso las operaciones más complejas.
Sistema de carga útil intercambiable
*Consulte la página de especificaciones para conocer la adaptabilidad de cargas útiles específicas.
Afronte cualquier operación con una variedad de opciones de carga útil que se pueden intercambiar sin necesidad de herramientas para adaptarse a las necesidades de la misión. Las cargas útiles de Dragonfish están diseñadas para ser intercambiables entre clases de aeronaves para maximizar el valor y mejorar la capacidad de misión del sistema.
Gráfico de tiempo máximo de vuelo para la serie Dragonfish con carga útil
El Dragonfish Pro con carga útil L50T puede alcanzar un zoom óptico de 50x y un zoom híbrido de 240x. Los detalles son claramente visibles incluso cuando se observan objetivos a 2 km de distancia. Los operadores no necesitan ir al sitio, lo que no solo mejora la eficiencia del trabajo, sino que también garantiza la seguridad del personal y el equipo de vuelo. Potencie de manera eficiente la inspección energética, el rescate de emergencia, la seguridad pública y otras aplicaciones industriales.
Aplicaciones prácticas
La potente plataforma del Dragonfish y sus opciones de carga modular lo convierten en un activo en una amplia variedad de profesiones.
Seguridad pública
Prevención de incendios forestales
Inspección de líneas eléctricas
Aplicación de la ley de tránsito
Patrulla Costera y Seguridad
Monitoreo de la agricultura
Samsung EXYNOS
Eight-core processor
9.7inches
TFT-LCDcapacitive touchscreen
18.6 miles
Image transmission distance
2048×1536
Ultra HD resolution
4.5 hours
Battery life
128G
Internal storage
Autel Voyager
Compact And Portable
With its innovative quick-release design and a speedy self-check,
the Dragonfish can be in the air and mission ready within 5 minutes.
The Dragonfish can be easily disassembled by a single person and fits into the trunk of any average-sized car. The entire system can be assembled without tools and ready to fly in less than 5 minutes.
The whole system self checks in 5 seconds and is ready to fly in 5 minutes.
Quick-release blade design makes assembly simple and convenient.
Safety Mechanisms
GPS Loss Protection
If GPS signal is lost, the aircraft will automatically land at its current location.
Low Battery Protection
When the aircraft’s battery reaches the set threshold, the pilot will receive a low battery warning, and the aircraft will start to return home automatically. Once the battery level has reached 15%, the pilot will receive a critical power warning, and the aircraft will automatically land on the spot.
Lost Signal Protection
If communication between the aircraft and the ground station is interrupted, the aircraft will use its GPS signal to return home automatically.
Dragonfish Series Technical parameters
*Pez dragón Lite * Pez dragón estándar *Pez dragón profesional
Dimensions (L*W*H) | 977x1600x349 mm (excl.propellers) 1125x1776x349 mm (incl.propellers) | 1290x2302x483 mm (excl.propellers) 1465x2496x483 mm (incl.propellers) | 1655x2980x520 mm (excl.propellers) 1948x3295x520 mm (incl.propellers) |
Weight(including two batteries, without gimbal) | 5.4 kg | 7.5 kg | 14.5 kg |
Single Battery Weight | 0.82 kg | 1.3 kg | 3.6 kg |
Supported Payloads | DG-Z2, DG-T3, DG-T3H | DG-Z2, DG-T3, DG-T3H, DG-L20T | DG-Z2, DG-T3, DG-T3H, DG-L20T, DG-L50T |
Max Takeoff Weight | 6.5 kg | 9 kg | 17 kg |
Operating Frequency | 900M: 902 – 928MHz* 2.4G: 2.400 – 2.476GHz**,2.400 – 2.4835GHz**** 5.2G: 5.15 – 5.25GHz*** 5.8G: 5.725 – 5.829GHz**,5.725 – 5.850GHz**** *Only applies to FCC and ISED regions ** Only applies to SRRC regions *** Only applies to FCC and RCM regions **** Only applies to FCC, ISED, CE and RCM regions Note: Some frequencies are only available in some regions or in door. For details, please refer to local laws and regulations. | 900M: 902 – 928MHz* 2.4G: 2.400 – 2.476GHz**,2.400 – 2.4835GHz**** 5.2G: 5.15 – 5.25GHz*** 5.8G: 5.725 – 5.829GHz**,5.725 – 5.850GHz**** *Only applies to FCC and ISED regions ** Only applies to SRRC regions *** Only applies to FCC and RCM regions **** Only applies to FCC, ISED, CE and RCM regions Note: Some frequencies are only available in some regions or in door. For details, please refer to local laws and regulations. | 900M: 902 – 928MHz* 2.4G: 2.400 – 2.476GHz**,2.400 – 2.4835GHz**** 5.2G: 5.15 – 5.25GHz*** 5.8G: 5.725 – 5.829GHz**,5.725 – 5.850GHz**** *Only applies to FCC and ISED regions ** Only applies to SRRC regions *** Only applies to FCC and RCM regions **** Only applies to FCC, ISED, CE and RCM regions Note: Some frequencies are only available in some regions or in door. For details, please refer to local laws and regulations. |
Equivalent radiated power (EIRP) | 900M: ≤30dBm (FCC/ISED) 2.4G: ≤20dBm (SRRC/CE); ≤30dBm(FCC/ISED/RCM) 5.2G: ≤30dBm(FCC); ≤24dBm(RCM) 5.8G: ≤30dBm(FCC/ISED/RCM/SRRC); ≤14dBm(CE) | 900M: ≤30dBm (FCC/ISED) 2.4G: ≤20dBm (SRRC/CE); ≤30dBm(FCC/ISED/RCM) 5.2G: ≤30dBm(FCC); ≤24dBm(RCM) 5.8G: ≤30dBm(FCC/ISED/RCM/SRRC); ≤14dBm(CE) | 900M: ≤30dBm (FCC/ISED) 2.4G: ≤20dBm (SRRC/CE); ≤30dBm(FCC/ISED/RCM) 5.2G: ≤30dBm(FCC); ≤24dBm(RCM) 5.8G: ≤30dBm(FCC/ISED/RCM/SRRC); ≤14dBm(CE) |
Hovering Accuracy (P-mode with GPS) | Vertical: ±0.1 m(Vision System enabled) ±0.5 m(GPS enabled) ±0.1 m(RTK enabled) Horizontal: ±0.3 m(Vision System enabled) ±1.5 m(GPS enabled) ±0.1 m(RTK enabled) | Vertical: ±0.1 m(Vision System enabled) ±0.5 m(GPS enabled) ±0.1 m(RTK enabled) Horizontal: ±0.3 m(Vision System enabled) ±1.5 m(GPS enabled) ±0.1 m(RTK enabled) | Vertical: ±0.1 m(Vision System enabled) ±0.5 m(GPS enabled) ±0.1 m(RTK enabled) Horizontal: ±0.3 m(Vision System enabled) ±1.5 m(GPS enabled) ±0.1 m(RTK enabled) |
RTK Positioning Accuracy | When RTK enabled and fixed: Multi-rotor: 1 cm+1 ppm(Horizontal) 1.5 cm + 1 ppm(Vertical) Fixed Wing: 3 cm+1 ppm(Horizontal) 3 cm + 1 ppm(Vertical) | When RTK enabled and fixed: Multi-rotor: 1 cm+1 ppm(Horizontal) 1.5 cm + 1 ppm(Vertical) Fixed Wing: 3 cm+1 ppm(Horizontal) 3 cm + 1 ppm(Vertical) | When RTK enabled and fixed: Multi-rotor: 1 cm+1 ppm(Horizontal) 1.5 cm + 1 ppm(Vertical) Fixed Wing: 3 cm+1 ppm(Horizontal) 3 cm + 1 ppm(Vertical) |
Max Angular Velocity | Pitch:180°/s Yaw:60°/s | Pitch:180°/s Yaw:60°/s | Pitch:180°/s Yaw:60°/s |
Max Pitch Angle | 20° | 20° | 20° |
Max Roll Angle | 35° | 35° | 35° |
Max Ascent Speed | Vertical Flight Mode:4 m/s Fixed Wing Mode:5 m/s | Vertical Flight Mode:4 m/s Fixed Wing Mode:5 m/s | Vertical Flight Mode:4 m/s Fixed Wing Mode:5 m/s |
Max Descent Speed (vertical) | Vertical Flight Mode:3 m/s Fixed Wing Mode:5 m/s | Vertical Flight Mode:3 m/s Fixed Wing Mode:5 m/s | Vertical Flight Mode:3 m/s Fixed Wing Mode:5 m/s |
Max Flight Speed | 30 m/s | 30 m/s | 30 m/s |
Flight Speed | 0m/s~17m/s(Multi-rotor) 17m/s~30m/s(Fixed Wing) | 0m/s~17m/s(Multi-rotor) 17m/s~30m/s(Fixed Wing) | 0m/s~17m/s(Multi-rotor) 17m/s~30m/s(Fixed Wing) |
Service Ceiling Above Sea Level | 4000 m | 6000 m | 6000 m |
Max Wind Resistance | Fixed Wing Mode:15 m/s Vertical Flight Mode:12 m/s | Fixed Wing Mode:15 m/s Vertical Flight Mode:12 m/s | Fixed Wing Mode:15 m/s Vertical Flight Mode:12 m/s |
Max Flight Time | 81 min | 126 min | 158 min |
Max Payload | 1.1 kg | 1.5 kg | 2.5 kg |
Supported Gimbal Configurations | Fast Disassembly | Fast Disassembly | Fast Disassembly |
Ingress Protection Rating | IP43 | IP43 | IP43 |
GNSS | GPS+GLONASS+BeiDou+Galileo | GPS+GLONASS+BeiDou+Galileo | GPS+GLONASS+BeiDou+Galileo |
Operating Temperature | -20°C ~ 50°C | -20°C ~50°C | -20°C ~50°C |
Single Battery Energy | 174 Wh | 277.2 Wh | 822.36 Wh |
Single Battery Charging Time | 90 min | 120 min | 120 min |
Recommended Battery Storage Temperature | 22°C ~28°C | 22°C ~28°C | 22°C ~28°C |
Battery Charging Temperature | 15℃ ~40℃ | 15℃ ~40℃ | 15℃ ~40℃ |
Battery Operating Temperature | -20℃ ~40℃ | -20℃ ~40℃ | -20℃ ~40℃ |
Dragonfish Maintenance Plan
Let your Dragonfish always maintain excellent flight performance
Models Included | Maintenance | Cycle | Operation | Advice |
DragonfishLite DragonfishStandard DragonfishPro | Inspection A | Accumulated 20 flights or usage over 1 month | Deep cleaning, component inspection, calibration | User can do it or contact local authorized repair dealer |
Inspection B | Accumulated 100 flight hours or usage over 6 months | Deep cleaning, component inspection, calibration | Contact Autel Robotics customer service or local authorized repair dealer | |
Inspection C (Compulsory) | Accumulated 200 flight hours or usage over 12 months. * From accumulated 150 flight hours, there will be a reminder message about replacing the wearing parts in APP. | Deep cleaning, component inspection, calibration, replacement of wearing parts | ||
Inspection D (Compulsory) | Accumulated 300 flight hours or usage over 18 months | Limpieza profunda, inspección de componentes, calibración, reemplazo de piezas de desgaste. |